Data & Mapping
|
|
Information Community Login
| Title: | Median annual household income, Auckland region, 1996 to 2006 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Median annual personal income, Auckland region, 1996 to 2006 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Median house price, Auckland region |
| Source: | Real Estate Institute of New Zealand |
| Summary | File |
| Title: | Occupation, Auckland region, 2006 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Population projections for Auckland Council wards and local boards, Auckland region, 2006 to 2031 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Projected employment by industry, Auckland region, 2006 to 2051 |
| Source: | Auckland Regional Council |
| Summary | File |
| Title: | Projected occupations, Auckland region, 2006 to 2031 |
| Source: | Auckland Regional Council |
| Summary | File |
| Title: | Projected population, Auckland region, 2006 to 2051 |
| Source: | Statistics New Zealand/Auckland Regional Council |
| Summary | File |
| Title: | School leavers with NCEA level 2 or above, Auckland region |
| Source: | Ministry of Education |
| Summary | File |
| Title: | Student Numbers, Auckland region |
| Source: | Ministry of Education |
| Summary | File |
