Data & Mapping
|
|
Information Community Login
| Title: | Geographic Units by industry, Auckland region, 2000 to 2009 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Geographical units and employee count, Auckland region, 2000 to 2009 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Gross domestic product, Auckland region |
| Source: | Infometrics Ltd. |
| Summary | File |
| Title: | Highest qualification, Auckland region, 2006 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Household characteristics, Auckland region, 2006 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Internal migration, Auckland region, 1981 to 2006 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Labour force projections by age group and gender, Auckland region, 2006 to 2031 |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Labour force status, Auckland region, 1996 to 2006, Census based |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Labour force status, Auckland region, 2007 to 2010, HLFS based |
| Source: | Statistics New Zealand |
| Summary | File |
| Title: | Maps from the Capacity for Growth Study 2006 |
| Source: | Auckland Regional Council: Auckland |
| Summary | Link |
